Motorola Moto G Pure vs Motorola Moto G Play (2023) vs T-Mobile Revvl 4 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Motorola Moto G Pure | Motorola Moto G Play (2023) | T-Mobile Revvl 4 |
Released
·
Oct 14, 2021
|
Released
·
Dec 12, 2022
|
Released
·
Sep 04, 2020
|
6.5-inch · 1600 x 720 px
|
6.5-inch · 1600 x 720 px
|
6.2-inch · 1520 x 720 px
|
13 MP Main · 5 MP Selfie
|
16 MP Main · 5 MP Selfie
|
13 MP Main · 5 MP Selfie
|
3GB · 32GB
|
3GB · 32GB
|
2GB · 32GB
|
4000 mAh
|
5000 mAh
|
3500 mAh
|
Display
Size | ||
---|---|---|
6.5-inch | 6.5-inch | 6.2-inch |
Resolution | ||
1600 x 720 px, 20:9 ratio, 270 PPI | 1600 x 720 px, 20:9 ratio, 270 PPI | 1520 x 720 px, 19:9 ratio, 270 PPI |
Technology | ||
IPS LCD | IPS LCD | LCD |
Refresh rate | ||
60Hz | 90Hz | |
Screen-to-body | ||
80.51 % | 79.83 % | 79.97 % |
Features | ||
Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
MediaTek Helio G25 MT6762G (12 nm) | Mediatek Helio G37 MT6765 (12 nm) | MediaTek Helio A22 (12 nm) |
Processor | ||
Octa-core, 2000 MHz, Cortex-A53, 64-bit | Octa-core, 2300 MHz | Quad-core, 2000 MHz, ARM Cortex-A53, 64-bit |
GPU | ||
PowerVR GE8320 | PowerVR GE8320 | PowerVR GE8300 |
RAM | ||
3GB | 3GB | 2GB |
Internal storage | ||
32GB | 32GB | 32GB, available to use: 24 GB |
Storage expansion | ||
microSDXC up to 512 GB | microSDXC | microSDXC up to 256 GB |
OS | ||
Android (11) | Android (12) | Android (10) |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
4000 mAh | 5000 mAh | 3500 mAh |
Type | ||
Not user replaceable | Not user replaceable | |
Charging | ||
Fast charging | ||
Max charge speed | ||
Wired: 10.0W | Wired: 10.0W |
Camera
Rear | ||
---|---|---|
Dual camera | Triple camera | Single camera |
Main camera | ||
13 MP (Autofocus) Specifications: Aperture size: F2.2 Pixel size: 1.12 μm | 16 MP (PDAF) Specifications: Aperture size: F2.2 Pixel size: 1.12 μm | 13 MP (Autofocus) |
Second camera | ||
2 MP (Depth information) Specifications: Aperture size: F2.4 Pixel size: 1.75 μm |
2 MP (Macro) Specifications: Aperture size: F2.4 | |
Third camera | ||
2 MP (Depth information) | ||
Flash | ||
LED | LED | LED |
Video recording | ||
Yes | Yes | 1920x1080 (Full HD) |
Front | ||
5 MP | 5 MP | 5 MP, Video capture: 1920x1080 (Full HD) |
Design
Dimensions | ||
---|---|---|
6.59 x 2.98 x 0.34 inches (167.36 x 75.63 x 8.75 mm) |
6.58 x 3.01 x 0.37 inches (167.2 x 76.5 x 9.4 mm) |
6.26 x 2.99 x 0.32 inches (159 x 75.9 x 8.1 mm) |
Weight | ||
6.63 oz(188.0 g) | 7.16 oz(203.0 g) | 5.59 oz(158.5 g) |
Materials | ||
Back: Plastic | Back: Plastic Frame: Plastic |
Back: Plastic |
Resistance | ||
Water, Dust; IP52 | ||
Biometrics | ||
Fingerprint (touch) | Fingerprint (touch) | 2D Face unlock, Fingerprint (touch) |
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | ||
Deep Indigo | Deep Indigo | Graphite |
Cellular
Carrier locked | ||
---|---|---|
Yes | ||
4G (FDD) | ||
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 25(1900+), 26(850+), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) | Bands 2(1900), 4(AWS-1), 5(850), 7(2600), 12(700 a), 25(1900+), 26(850+), 66(AWS-3), 71(600) |
4G (TDD) | ||
Bands 38(2600), 40(2300), 41(2600+) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) | Bands 41(2600+) |
3G | ||
Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 5(850), 4(1700/2100), 2(1900) |
Data Speed | ||
LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | |
SIM type | ||
Nano SIM | Nano SIM | Nano SIM |
HD Voice | ||
Yes | ||
VoLTE | ||
Yes |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Radio | ||
FM | ||
Additional microphone(s) | ||
Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
Yes | 5.0 | 5.0 |
Wi-Fi | ||
802.11 a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot |
USB | ||
Type-C (reversible), USB 2.0 | Type-C (reversible), USB 2.0, Features: Charging | Type-C (reversible), Features: Charging |
Hearing aid compatible | ||
M3/T3 | ||
Location | ||
GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, A-GPS, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Compass, Barometer | Accelerometer, Compass, Barometer | Accelerometer |
Buyers information
MSRP | ||
---|---|---|
$ 120 | ||
In The Box | ||
Headset, protective cover, charger, USB Type-C cable, guides, SIM tool | Quick Start Guide, Charger Head, Data cable, Product Safety Information, SIM Tool |
Availability
Officially announced | ||
---|---|---|
Oct 06, 2021 | Aug 27, 2020 |
Alternative variants
For AT&T/Verizon/Cricket
4G (FDD) | Bands 2(1900), 4(AWS-1), 5(850), 12(700 a), 13(700 c), 14(700 PS), 30(2300 WCS), 66(AWS-3) |
---|
Links
Full specifications | ||
---|---|---|
Motorola Moto G Pure Specs | Motorola Moto G Play (2023) Specs | T-Mobile Revvl 4 Specs |
User Reviews | ||
Motorola Moto G Pure User Reviews | T-Mobile Revvl 4 User Reviews |